|
|
制 品 规 格 书 | |
SPEAKER SPECIFICATION | |
一、适用范围 Applicable Scope(this kind of specification is applied in multi-media) | |
1.1 类型 Type | Permanent-magnet dynamic loudspeaker |
1.2 寸法 Dimensions | outer diameter 32 mm High 5.3 mm |
1.3 输入功率 Input power | Rated power 1.0W;Maximum power:2.0W |
二、机械特性Mechanical Speciality | |
2.1外观尺寸Appearance Dimensions | See Product drawing |
三、电气特性Electrical Speciality | |
3.1 标称阻抗Nominal Impedance | 16Ω±15% At 1000 Hz test |
3.2 直流阻抗DC Impedance | 15.6Ω±10% |
3.3 最低共振周波数Lowest Resonance Frequency | 580 Hz±20% |
3.4灵敏度Output Sound Pressure Level | 90± 3 dB / 1 W/1m |
Average at 600.800.1000.1200 Hz | |
3.5 有效频宽Effective Frequency Band | F0~5KHz Average SPL-10 dB |
3.6 失真率Distortion | <10% Maxium at 1000 HZ 0.1W/0.1M |
3.7 纯音检测Pure tone Test | Must be normal at sine wave 4.0 V at 300HZ ~ 3KHz, |
3.8 极性Polarity | When a positive current is supplied from the speaker the terminal marked (+) and a negative to the other terminal the diaphragm must move toward the front. |
四、信赖性Reliable Test | |
4.1 连续负荷Load Test | Use Sunlilab-Model-8121c white noise signal 1.0W 72 Hour After the test should be able to meet the requirements of section 4.0There shall be no distinct deformation in appearance. |
4.2 高温保存High-temperature reservation | Temperature of 65±2℃ humidity of 20~30% for 96 hour at room temperature the shelving of 1 hour the test no abnormal adverse |
4.3 低温保存Low-temperature reservation | Temperature of -25±2℃ for 96 hour, at room temperature theshelving of 1 hour the test no abnormal adverse |
4.4 高温动作High-temperature operation | Temperature of 50℃ humidity of 20~30% work 16 hours at room temperature the shelving of 1 hour test no abnormal adverse |
4.5 低温动作Low-temperature operation | Temperature of -20℃ work 16 hours at room temperature the shelving of 1 hour test no abnormal adverse |
4.6 耐湿性Humidity Test | Temperature of 40±2℃ humidity of 90~95% for 96 hour at room temperature the shelving of 1 hour the test no abnormal adverse |
4.7 温/湿度循环试验 Compositetemperature/humi dity cyclic test | Refer to JIS C 60068-2-38 The loudspeaker shall be subjected to 10 continuous cycles the loud speaker shall be stored at standard atmospheric conditions for 6 H for recovery After the test should be able to meet the requirements of section 3.7 There shall be no distinct deformation in appearance. |
4.8 振动测试Vibration test | To be no interference in operation after vibration 10HZ~55HZ for 1 minute full amplitude 2mm for 8hours at X,Y,Z, three axises |
4.9 跌落测试Drop test | Packaging The speaker from height 60 CM Down to concrete floors 。in five directions Trial one cycles After the test should be able to meet the requirements of section 3.7。 |
五、磁束密度 Flux Density | |
5.1 磁束密度Flux Density | / Gauss |
5.2 磁 铁 Magnet | Nd-Fe-B: Ferrite: |
5.3 重 量 Weight | / G |